In Pokémon GO's Holiday Part 1 branching research, trainers face a choice: aid Spark or Sierra. This guide clarifies the differences to help you decide. The event, running December 17th – 22nd (9:59 AM local time), features a free research path with three sections. After the first, you'll choose your path.
Spark's Path (Ice-Type Focus):
This path centers on Ice-type Pokémon.
Part 2:
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Tasks | Alolan Vulpix Encounter, 2000 XP |
Part 3:
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
Sierra's Path (Fire-Type Focus):
This path focuses on Fire-type Pokémon.
Part 2:
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Tasks | Shadow Vulpix Encounter, 2000 XP |
Part 3:
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Tasks | Sandygast Encounter, 3000 XP, 2000 Stardust |
The final Sandygast encounter is the same for both paths. Your choice depends on whether you prefer an Alolan Vulpix or Shadow Vulpix encounter, and which Pokémon type you wish to prioritize catching. Pokémon GO is available now.