Stalker 2: A Comprehensive Guide to Artifact Farming Locations
Finding specific artifacts with desired stat bonuses in Stalker 2 can be challenging. This guide simplifies the process by categorizing artifacts by their associated anomalous zones. Remember, Stalker 2 boasts over 75 artifacts with varying rarities (Common, Uncommon, Rare, and Legendary/Mythical). While some are obtained through quests, most require targeted farming.
Artifact Locations by Anomalous Zone
This table details artifact locations. Note that this is not an exhaustive list of every single artifact spawn location, but rather a general guideline based on the most common locations for each artifact type.
Artifact Rarity | Artifact Name | Effect | Location |
---|---|---|---|
Legendary | Hypercube | Max Thermal, Radiation, Bleeding Resistance | Thermal Anomalies |
Legendary | Compass | Max Radiation, Physical Protection | Gravitational Anomalies |
Legendary | Liquid Rock | Max Radio, Chemical Protection | Acid Anomalies |
Legendary | Thunderberry | Max Radiation, Endurance | Electro Anomalies |
Legendary | Weird Ball | Reduced bullet damage (stationary) | Bulba Anomaly near Zalissya |
Legendary | Weird Bolt | Reduced anomaly damage (charged) | Tornado anomaly in Yaniv |
Legendary | Weird Flower | Masks player scent, reducing detection | Poppy Field North of Zalissya |
Legendary | Weird Nut | Heals bleeding over time | Fire Whirl Anomaly in Cooling Towers Region |
Legendary | Weird Pot | Significantly reduces hunger | Mist Anomaly in Burnt Forest Region |
Legendary | Weird Water | Increases weight carry capacity (~40KGs) | Wandering Lights Anomaly in Zaton region |
Common | Bubble | Medium Radio Protection | Acid Anomalies |
Common | Battery | Weak Radiation, Endurance, Electrical Protection | Electro Anomalies |
Common | Cavity | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies |
Common | Chocolate Bar | Weak Radiation, Electrical Protection | Electro Anomalies |
Common | Crust | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Crystal | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Crystal Thorn | Weak Radio Protection | Acid Anomalies |
Common | Droplets | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Eye | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Fireball | Weak Thermal Protection, Radiation | Thermal Anomalies |
Common | Flash | Weak Radiation, Electrical Protection | Electro Anomalies |
Common | Gravi | Weak Radiation, Weight Effect | Gravitational Anomalies |
Common | Horn | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Jellyfish | Weak Radiation, Physical Protection | Gravitational Anomalies |
Common | Lyre | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies |
Common | Meat Chunk | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Mica | Weak Radio Protection | Acid Anomalies |
Common | Mold | Weak Radiation, Chemical Protection | Acid Anomalies |
Common | Pebble | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies |
Common | Rat King | Weak Radiation, Bleeding Resistance, Electrical Protection | Electro Anomalies |
Common | Rosin | Weak Radiation, Endurance | Gravitational Anomalies |
Common | Sapphire | Weak Radiation, Bleeding Resistance, Endurance | Electro Anomalies |
Common | Shell | Weak Radiation, Endurance | Electro Anomalies |
Common | Slime | Weak Radiation | Acid Anomalies |
Common | Slug | Weak Radio Protection | Acid Anomalies |
Common | Snowflake | Weak Radiation, Endurance | Electro Anomalies |
Common | Sparkler | Weak Radiation, Electrical Protection | Electro Anomalies |
Common | Spinner | Weak Radiation, Bleeding Resistance | Thermal Anomalies |
Common | Steak | Weak Radiation, Bleeding Resistance | Thermal Anomalies |
Common | Stone Blood | Weak Radiation, Weight Effect | Gravitational Anomalies |
Common | Stone Heart | Weak Radiation, Weight Effect | Gravitational Anomalies |
Common | Thorn | Weak Radio Protection | Acid Anomalies |
Common | Whirlwind | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies |
Common | Wrenched | Weak Radiation, Physical Protection | Gravitational Anomalies |
Uncommon | Broken Rock | Strong Radiation, Medium Physical Protection | Gravitational Anomalies |
Uncommon | Ciliate | Medium Radiation, Chemical Protection | Chemical Anomalies |
Uncommon | Dead Sponge | Medium Radiation, Bleeding Resistance | Thermal Anomalies |
Uncommon | Crown | Medium Radiation, Weak Endurance, Physical Protection | Gravitational Anomalies |
Uncommon | Flaw | Medium Radiation, Weak Bleeding Resistance, Weight Effect | Thermal Anomalies |
Uncommon | Flytrap | Medium Radiation, Medium Weight Effect | Gravitational Anomalies |
Uncommon | Goldfish | Weak Radiation, Weight Effect | Gravitational Anomalies |
Uncommon | Harp | Medium Radiation, Weak Bleeding Resistance, Electrical Protection | Electro Anomalies |
Uncommon | Kolobok | Medium Radiation, Medium Chemical Protection | Electro Anomalies |
Uncommon | Lantern | Medium Radiation, Medium Electrical Protection | Electro Anomalies |
Uncommon | Magma | Weak Thermal Protection, Medium Radiation, Weak Weight Effect | Thermal Anomalies |
Uncommon | Mama's Beads | Strong Radiation, Medium Bleeding Resistance | Thermal Anomalies |
Uncommon | Moonlight | Medium Radiation, Medium Electrical Protection | Electro Anomalies |
Uncommon | Plasma | Medium Thermal Protection, Radiation | Thermal Anomalies |
Uncommon | Shop Class | Medium Radiation, Weak Bleeding Resistance, Endurance | Electro Anomalies |
Uncommon | Soul | Medium Radiation, Endurance | Electro Anomalies |
Uncommon | Spring | Medium Radiation, Medium Weight Effect | Gravitational Anomalies |
Uncommon | Tourist's Breakfast | Medium Radiation, Medium Chemical Protection | Acid Anomalies |
Uncommon | Urchin | Medium Radio Protection | Acid Anomalies |
Rare | Crest | Strong Radiation, Strong Endurance | Electro Anomalies |
Rare | Devil's Mushroom | Strong Radiation, Strong Chemical Protection | Acid Anomalies |
Rare | Flower Bud | Strong Radiation, Medium Endurance, Physical Protection | Gravitational Anomalies |
Rare | Glare | Strong Radiation, Strong Electrical Protection | Electro Anomalies |
Rare | Magic Cube | Max Radiation, Strong Physical Protection | Gravitational Anomalies |
Rare | Meat Lighter | Strong Thermal Protection, Radiation | Thermal Anomalies |
Rare | Night Star | Strong Radiation, Strong Weight Effect | Gravitational Anomalies |
Rare | Pellicle | Strong Radiation, Strong Chemical Protection | Chemical Anomalies |
Rare | Petal | Strong Radiation, Strong Bleeding Resistance | Thermal Anomalies |
Rare | Skipjack | Strong Radio Protection | Chemical Anomalies |
Rare | Starfish | Strong Radiation, Medium Bleeding Resistance, Endurance | Electro Anomalies |
Rare | Torch | Medium Thermal Protection, Strong Radiation, Weight Effect | Thermal Anomalies |
Tips for Efficient Farming:
- Save Scumming: Save before entering an anomaly zone. If the desired artifact doesn't appear, reload your save.
- Artifact Detectors: Utilize better detectors like the Veles or Bear to increase artifact spawn rates.
This guide provides a framework for locating artifacts in Stalker 2. Remember to explore thoroughly and utilize these strategies to maximize your artifact acquisition.