Fortnite OG Weapon & Item Guide: A Nostalgic Look at Chapter 1, Season 1
Fortnite OG transports players back to the origins of Battle Royale, recreating the Chapter 1, Season 1 experience. This guide details the weapons and items available in the OG loot pool, crucial knowledge for navigating this nostalgic battleground. The meta differs significantly from later seasons, so understanding these original weapons is key to success.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
All Fortnite OG Assault Rifles
The return of hitscan mechanics makes Assault Rifles potent in Fortnite OG. However, bloom inconsistencies affect some. The standard Assault Rifle is generally preferred, especially considering the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
Its manageable bloom, ample magazine, and decent damage make the Assault Rifle a reliable choice at all ranges.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The 3-round burst and high bloom make this weapon unreliable.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
Despite first-person aiming, the bullet trajectory offset makes this weapon inconsistent.
All Fortnite OG Shotguns
Shotguns dominate close-quarters combat in Chapter 1, Season 1. Their high damage and fast fire rate, combined with the "Double Pump" technique, make them incredibly powerful.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier and "Double Pump" strategy make this a potent close-range weapon.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
Its higher fire rate makes it a safer, albeit less powerful, option.
(Continues in the next response due to character limits)